Academy soccer is for young adults aged 15-19 looking for competitive play. Teams are skill-matched through tryouts, ensuring suitable competition levels. Licensed coaches provide year-round training, including winter sessions.
The Premier program provides a high-level soccer experience, with Boys teams in the MLS Next Academy Division and Girls teams in Girls Academy Aspire. Players benefit from live match broadcasts. Boys’ teams receive Taka-curated film and personalized video profiles, while Girls’ teams have access to the Veo Player Highlight Program. Licensed coaches guide development through Individual Development Plans (IDPs), with director oversight. Teams compete in regional and national tournaments. Training is held 3–4 times per week (August–December for Girls, March–June for Boys) and twice weekly indoors from January–March, with additional optional winter and off-season training available.


Program Details
The Elite I program offers a top-level soccer experience, with Boys and Girls teams competing in US Club Soccer National League One. Players benefit from live match broadcasts and the Veo Player Highlight Program. Development is led by licensed coaches using Individual Development Plans (IDPs), with support from club directors. Teams compete in regional and national tournaments. Training is held 3–4 times per week (August–November for Girls, April–June for Boys) and twice weekly indoors from January–March, with optional winter and off-season training available.

Program Details
Our Elite II teams compete in WYSA-run leagues, with Boys and Girls in the Wisconsin State Leagues, offering a well-rounded soccer experience. The club organizes several tournaments each year and provides live match broadcasts, with Girls teams also having access to the Veo Player Highlight Program. Training is held three times weekly from August–November for Girls and April–June for Boys, with twice-weekly indoor sessions from January–March at our year-round turf facilities. Players receive regular development feedback, supported by professionally credentialed staff and club directors to ensure strong growth and guidance.

Program Details
Our Select teams compete in the East Central Wisconsin Classic League, offering a consistent and competitive schedule for youth players. The club organizes several tournaments annually. Training takes place twice weekly from August–November for Girls and April–June for Boys, with once-weekly indoor sessions from January–March at our year-round turf facilities. Players receive regular development feedback and are guided by a USSF Certified coach with support from club directors, ensuring a comprehensive developmental experience.

Program Details
| Age Group | League | Season | Training | Times (PM) | Games |
|---|---|---|---|---|---|
| 15U-19U | Premier | Girls (Fall), Boys (Spring) | 3-4/week | Varies | Weekends |
| 15U-19U | Elite I | Girls (Fall), Boys (Spring) | 3-4/week | Varies | Weekends |
| 15U-19U | Elite II | Girls (Fall), Boys (Spring) | 3/week | Varies | Weekends |
| 15U-19U | Select | Girls (Fall), Boys (Spring) | 2/week | Varies | Varies |
Please note that games and training schedules are estimates; no refunds for canceled practices or games are provided.
| Program | School Year | Fee | Entry | 7 /15 | 8 /15 | 9 /15 | 10 /15 | 11 /15 | 12 /15 | 1 /15 | 2 /15 | 3 /15 | 4 /15 | 5 /15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys Premier | U13-U19 | $2,695.00 | $100.00 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | |
| Girls Premier | U13-U19 | $2,395.00 | $200.00 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.34 | |||
| Boys & Girls Premier | U12 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys Elite I | U13-U19 | $1,985.00 | $100.00 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | |
| Girls Elite I | U15-U19 | $1,985.00 | $200.00 | $223.16 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | |||
| Girls Elite I | U13-U14 | $1,985.00 | $200.00 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | |||
| Boys & Girls Elite I | U11 | $1,585.00 | $100.00 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | |
| Boys & Girls Elite I | U12 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys & Girls Elite II | U11-U12 | $1,575.00 | $100.00 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | |
| Boys & Girls Elite II | U13-U14 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys Elite II | U15-U19 | $1,495.00 | $100.00 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | |
| Girls Elite II | U15-U19 | $1,495.00 | $200.00 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | |||
| Boys & Girls Select | U11-U14 | $1,275.00 | $100.00 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | |
| Boys Select | U15-U19 | $945.00 | $100.00 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | |
| Girls Select | U15-U19 | $945.00 | $100.00 | $211.25 | $211.25 | $211.25 | $211.25 | |||||||
| Juniors | U9 & U10 | $895.00 | $95.00 | $114.28 | $114.30 | $114.28 | $114.26 | $114.30 | $114.30 | $114.28 | ||||
| Juniors | U7 & U8 | $495.00 | $95.00 | $57.15 | $57.15 | $57.15 | $57.10 | $57.15 | $57.15 | $57.15 |
Please refer to the table and document link below for player age divisions as well as birth year and season matrix. Be advised that US Club Soccer – along with US Youth Soccer and AYSO – will return to an age group formation based on Aug. 1-July 31, rather than Jan. 1-Dec. 31, beginning with the 2026-27 registration season. More information can be found here.
| 2025-26 SEASON | 2026-27 SEASON | |
|---|---|---|
| U6 | Born between Jan 1, 2020 – Dec 31, 2020 | Born between Aug 1, 2020 – July 31, 2021 |
| U7 | Born between Jan 1, 2019 – Dec 31, 2019 | Born between Aug 1, 2019 – July 31, 2020 |
| U8 | Born between Jan 1, 2018 – Dec 31, 2018 | Born between Aug 1, 2018 – July 31, 2019 |
| U9 | Born between Jan 1, 2017 – Dec 31, 2017 | Born between Aug 1, 2017 – July 31, 2018 |
| U10 | Born between Jan 1, 2016 – Dec 31, 2016 | Born between Aug 1, 2016 – July 31, 2017 |
| U11 | Born between Jan 1, 2015 – Dec 31, 2015 | Born between Aug 1, 2015 – July 31, 2016 |
| U12 | Born between Jan 1, 2014 – Dec 31, 2014 | Born between Aug 1, 2014 – July 31, 2015 |
| U13 | Born between Jan 1, 2013 – Dec 31, 2013 | Born between Aug 1, 2013 – July 31, 2014 |
| U14 | Born between Jan 1, 2012 – Dec 31, 2012 | Born between Aug 1, 2012 – July 31, 2013 |
| U15 | Born between Jan 1, 2011 – Dec 31, 2011 | Born between Aug 1, 2011 – July 31, 2012 |
| U16 | Born between Jan 1, 2010 – Dec 31, 2010 | Born between Aug 1, 2010 – July 31, 2011 |
| U17 | Born between Jan 1, 2009 – Dec 31, 2009 | Born between Aug 1, 2009 – July 31, 2010 |
| U18 | Born between Jan 1, 2008 – Dec 31, 2008 | Born between Aug 1, 2008 – July 31, 2009 |
| U19 | Born between Jan 1, 2007 – Dec 31, 2007 | Born between Aug 1, 2007 – July 31, 2008 |
Coaching is a very rewarding experience. If you’re interested in becoming a coach or assistant coach for Recreational or Club Level teams, fill out our signup form or contact us for more information. We’re always looking for talented tacticians and sideline generals.
