The Appleton 6U Juniors Program is designed for children aged 6 and under who are excited to start their soccer journey! Our objective is to build a solid foundation in soccer fundamentals through fun and age-appropriate mini-games and drills. The program offers flexibility, allowing players to choose between participating in games only or both games and training sessions. Our hybrid training and scrimmage sessions also provide a dynamic learning environment where kids can practice their skills in a team setting.
Program Details
The De Pere 6U Juniors Program is designed for children aged 6 and under who are excited to start their soccer journey! Held at the Sports Emporium in De Pere, our program aims to build a solid foundation in soccer fundamentals through fun and age-appropriate mini-games and drills. It offers flexibility, allowing players to choose between participating in games only or both games and training sessions. Our hybrid training and scrimmage sessions also provide a dynamic learning environment where kids can practice their skills in a team setting.
Program Details
The Howard 6U Juniors Program is tailored for children aged 6 and under eager to explore the world of soccer! We aim to build a strong foundation in soccer fundamentals through fun and age-appropriate mini-games and drills. Our program is guided by a certified coach and supported by local high school team members. It offers flexibility, allowing players to choose between attending games only or games and training sessions. Our hybrid training/scrimmage session also creates a dynamic learning environment where kids can practice their skills in a team setting.
Program Details
Our Juniors 8U teams participate in our in-house league, providing young players a fun and engaging soccer experience. In addition to games, the 8U teams participate in club-paid events. Training occurs twice a week from August to November and April to June, and once a week on indoor turf from January to April. Players also engage in preseason scrimmage events. Each team benefits from a pool of coaching staff, an assigned location director, and director support.
Program Details
Our 10U Juniors compete in our in-house league, offering a fun, developmental soccer experience. Teams train twice weekly from August to November and April to June, and once a week on indoor turf from January to April. Players also participate in preseason scrimmages and club-funded events. Select matches are live-streamed each play date using our Veo system. Each team benefits from a dedicated coaching pool, a location director, and support from club leadership.
Program Details
| Location | League | Season | Training | Times (PM) | Games |
|---|---|---|---|---|---|
| Appleton | 6U Girls | Fall | Wed | 5:15-6:15 | Tues |
| Appleton | 6U Boys | Fall | Wed | 5:15-6:15 | Tues |
| Appleton | 8U Girls | Fall | Mon, Thurs | 4:30-5:45 | Sat |
| Appleton | 8U Boys | Fall | Mon, Thurs | 4:30-5:45 | Sat |
| Appleton | 10U Girls | Fall | Mon, Thurs | 5:45-7:00 | Sat |
| Appleton | 10U Boys | Fall | Mon, Thurs | 5:45-7:00 | Sat |
| Appleton | 6U Girls | Spring | Wed | 5:15-6:15 | Tues |
| Appleton | 6U Boys | Spring | Wed | 5:15-6:15 | Tues |
| Appleton | 8U Girls | Spring | Mon, Thurs | 4:30-5:45 | Sat |
| Appleton | 8U Boys | Spring | Mon, Thurs | 4:30-5:45 | Sat |
| Appleton | 10U Girls | Spring | Mon, Thurs | 5:45-7:00 | Sat |
| Appleton | 10U Boys | Spring | Mon, Thurs | 5:45-7:00 | Sat |
| De Pere | 6U | Spring | Thurs | 4:30-5:30 | Tues |
| De Pere | 6U | Fall | Wed | 5:00-6:00 | Mon |
| De Pere | 8U Girls | Fall | Tues, Thurs | 5:45-7:00 | Sat |
| De Pere | 8U Boys | Fall | Tues, Thurs | 4:30-5:45 | Sat |
| De Pere | 9U Boys | Fall | Tues, Thurs | 5:45-7:00 | Sat |
| De Pere | 10U Girls | Fall | Mon, Wed | 4:30-5:45 | Sat |
| De Pere | 10U Boys | Fall | Tues, Thurs | 7:00-8:15 | Sat |
| De Pere | 8U Girls | Spring | Mon, Wed | 4:30-5:45 | Sat |
| De Pere | 8U Boys | Spring | Mon, Wed | 4:30-5:45 | Sat |
| De Pere | 10U Girls | Spring | Mon, Wed | 6:00-7:15 | Sat |
| De Pere | 10U Boys | Spring | Mon, Wed | 6:00-7:15 | Sat |
| Howard | 6U Girls | Fall | Tues, Thurs | 5:00-6:15 | Thurs |
| Howard | 6U Boys | Fall | Mon, Wed | 5:00-6:15 | Mon, Wed |
| Howard | 8U Girls | Fall | Tues, Thurs | 5:00-6:15 | Tues, Thurs |
| Howard | 8U Boys | Fall | Mon, Wed | 5:00-6:15 | Sat |
| Howard | 10U Girls | Fall | Tues, Thurs | 5:00-6:15 | Sat |
| Howard | 10U Boys | Fall | Mon, Wed | 5:00-6:15 | Sat |
| Howard | 6U Girls | Spring | Tues | 5:00-6:00 | Thurs |
| Howard | 6U Boys | Spring | Tues | 5:00-6:00 | Thurs |
| Howard | 8U Girls | Spring | Tues, Thurs | 5:15-6:30 | Sat |
| Howard | 8U Boys | Spring | Mon, Wed | 5:15-6:30 | Sat |
| Howard | 10U Girls | Spring | Tues, Thurs | 5:15-6:30 | Sat |
| Howard | 10U Boys | Spring | Mon, Wed | 5:15-6:30 | Sat |
Please note that games and training schedules are estimates; no refunds for canceled practices or games are provided.
| Program | School Year | Fee | Entry | 7 /15 | 8 /15 | 9 /15 | 10 /15 | 11 /15 | 12 /15 | 1 /15 | 2 /15 | 3 /15 | 4 /15 | 5 /15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys Premier | U13-U19 | $2,695.00 | $100.00 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | $259.50 | |
| Girls Premier | U13-U19 | $2,395.00 | $200.00 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.38 | $274.34 | |||
| Boys & Girls Premier | U12 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys Elite I | U13-U19 | $1,985.00 | $100.00 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | $188.50 | |
| Girls Elite I | U15-U19 | $1,985.00 | $200.00 | $223.16 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | $223.12 | |||
| Girls Elite I | U13-U14 | $1,985.00 | $200.00 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | $223.13 | |||
| Boys & Girls Elite I | U11 | $1,585.00 | $100.00 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | $148.50 | |
| Boys & Girls Elite I | U12 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys & Girls Elite II | U11-U12 | $1,575.00 | $100.00 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | |
| Boys & Girls Elite II | U13-U14 | $1,785.00 | $100.00 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | $168.50 | |
| Boys Elite II | U15-U19 | $1,495.00 | $100.00 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | |
| Girls Elite II | U15-U19 | $1,495.00 | $200.00 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | $161.88 | |||
| Boys & Girls Select | U11-U14 | $1,275.00 | $100.00 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | $117.50 | |
| Boys Select | U15-U19 | $945.00 | $100.00 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | $84.50 | |
| Girls Select | U15-U19 | $945.00 | $100.00 | $211.25 | $211.25 | $211.25 | $211.25 | |||||||
| Juniors | U9 & U10 | $895.00 | $95.00 | $114.28 | $114.30 | $114.28 | $114.26 | $114.30 | $114.30 | $114.28 | ||||
| Juniors | U7 & U8 | $495.00 | $95.00 | $57.15 | $57.15 | $57.15 | $57.10 | $57.15 | $57.15 | $57.15 |
Please refer to the table and document link below for player age divisions as well as birth year and season matrix. Be advised that US Club Soccer – along with US Youth Soccer and AYSO – will return to an age group formation based on Aug. 1-July 31, rather than Jan. 1-Dec. 31, beginning with the 2026-27 registration season. More information can be found here.
| 2025-26 SEASON | 2026-27 SEASON | |
|---|---|---|
| U6 | Born between Jan 1, 2020 – Dec 31, 2020 | Born between Aug 1, 2020 – July 31, 2021 |
| U7 | Born between Jan 1, 2019 – Dec 31, 2019 | Born between Aug 1, 2019 – July 31, 2020 |
| U8 | Born between Jan 1, 2018 – Dec 31, 2018 | Born between Aug 1, 2018 – July 31, 2019 |
| U9 | Born between Jan 1, 2017 – Dec 31, 2017 | Born between Aug 1, 2017 – July 31, 2018 |
| U10 | Born between Jan 1, 2016 – Dec 31, 2016 | Born between Aug 1, 2016 – July 31, 2017 |
| U11 | Born between Jan 1, 2015 – Dec 31, 2015 | Born between Aug 1, 2015 – July 31, 2016 |
| U12 | Born between Jan 1, 2014 – Dec 31, 2014 | Born between Aug 1, 2014 – July 31, 2015 |
| U13 | Born between Jan 1, 2013 – Dec 31, 2013 | Born between Aug 1, 2013 – July 31, 2014 |
| U14 | Born between Jan 1, 2012 – Dec 31, 2012 | Born between Aug 1, 2012 – July 31, 2013 |
| U15 | Born between Jan 1, 2011 – Dec 31, 2011 | Born between Aug 1, 2011 – July 31, 2012 |
| U16 | Born between Jan 1, 2010 – Dec 31, 2010 | Born between Aug 1, 2010 – July 31, 2011 |
| U17 | Born between Jan 1, 2009 – Dec 31, 2009 | Born between Aug 1, 2009 – July 31, 2010 |
| U18 | Born between Jan 1, 2008 – Dec 31, 2008 | Born between Aug 1, 2008 – July 31, 2009 |
| U19 | Born between Jan 1, 2007 – Dec 31, 2007 | Born between Aug 1, 2007 – July 31, 2008 |
Coaching is a very rewarding experience. If you’re interested in becoming a coach or assistant coach for Recreational or Club Level teams, fill out our signup form or contact us for more information. We’re always looking for talented tacticians and sideline generals.
