Please join us at Nouryon sports complex in Howard, where children in the 4U to 12U age groups play all their games. This is a Saturday morning co-ed program, our season includes gameplay following a 15 minute warm-up. Each player receives a dri-fit jersey as part of the program. Our recreational program is designed to teach fundamental soccer skills in a FUN and supportive environment.
Registration opens in July.
Program Details
The Appleton and WI United FC recreational programs offer a welcoming soccer experience for youth of all ages, emphasizing skill development and fun. For ages 4-6, Appleton’s program nurtures a love for the game with weekly warm-ups and scrimmages in an age-appropriate, fundamentals-focused environment.
The WI United FC program, designed for players ages 7–19, offers a structured, season-long foundation for skill development. These groups meet twice weekly—one practice and one game—providing opportunities to enjoy soccer with friends.
Program Details
At the Nouryon Sports Complex in Howard, children in the 4U-10U age groups enjoy games with a 15-minute warm-up and special training days integrated into the season. Each player receives a dri-fit jersey, and the program focuses on teaching soccer fundamentals in a fun, supportive environment.
Older players join league play with nearby teams. The 11U-12U teams compete with Pulaski, Ashwaubenon, and Green Bay West, practicing in May and playing twice-weekly games in June and July, with an end-of-season tournament in Pulaski. The 15U and 19U teams play in the Bay Lakes league, with games twice a week in June and July and the chance to qualify for a tournament in De Pere.
Program Details
The East Central Soccer District offers a recreational COED league for players 17 and older, including those aged out of youth leagues and parents looking to enjoy the sport. Games are played on Sunday evenings throughout the Fox Valley Area, with the possibility of high or low recreational play depending on team numbers. All skill levels are welcome.
Games will start in early June and will be played late afternoon on Sundays.
Program Details
| Location | League | Season | Games | Times (PM) |
|---|---|---|---|---|
| Appleton | 4U and 5U Coed | Spring | Mon | 5:00-5:55 |
| Appleton | 6U Coed | Spring | Mon | 6:00-6:55 |
| Appleton | 8U Girls | Spring-May to Mid July | Tues | Varies |
| Appleton | 8U Boys | Spring-May to Mid July | Thurs | Varies |
| Appleton | 10U Girls | Spring-May to Mid July | Wed | Varies |
| Appleton | 10U Boys | Spring-May to Mid July | Mon | Varies |
| Appleton | 11-12U Girls | Spring-May to Mid July | Mon | Varies |
| Appleton | 11-12U Boys | Spring-May to Mid July | Tues | Varies |
| Appleton | 14U Coed | Spring-May to Mid July | Thurs | Varies |
| Appleton | 19U Coed | Spring-May to Mid July | Wed | Varies |
| All Campuses | Adult Coed | Spring/Summer | Sun | Varies |
| Howard | 4U Girls | Spring-May to Mid July | Tues, Thurs | 5:30-6:15 |
| Howard | 4U Boys | Spring-May to Mid July | Mon, Wed | 5:30-6:15 |
| Howard | 6U-12U Girls | Spring-May to Mid July | Tues, Thurs | 5:30 or 6:45 |
| Howard | 6U-12U Boys | Spring-May to Mid July | Mon, Wed | 5:30 or 6:45 |
| Howard | 15U-19U Boys and Girls | Spring-May through July | Varies | Varies |
| Howard | 4U-12U Boys and Girls | Fall-September through October | Sat | Mid-Morning |
Please refer to the table and document link below for player age divisions as well as birth year and season matrix. Be advised that US Club Soccer – along with US Youth Soccer and AYSO – will return to an age group formation based on Aug. 1-July 31, rather than Jan. 1-Dec. 31, beginning with the 2026-27 registration season. More information can be found here.
| 2025-26 SEASON | 2026-27 SEASON | |
|---|---|---|
| U6 | Born between Jan 1, 2020 – Dec 31, 2020 | Born between Aug 1, 2020 – July 31, 2021 |
| U7 | Born between Jan 1, 2019 – Dec 31, 2019 | Born between Aug 1, 2019 – July 31, 2020 |
| U8 | Born between Jan 1, 2018 – Dec 31, 2018 | Born between Aug 1, 2018 – July 31, 2019 |
| U9 | Born between Jan 1, 2017 – Dec 31, 2017 | Born between Aug 1, 2017 – July 31, 2018 |
| U10 | Born between Jan 1, 2016 – Dec 31, 2016 | Born between Aug 1, 2016 – July 31, 2017 |
| U11 | Born between Jan 1, 2015 – Dec 31, 2015 | Born between Aug 1, 2015 – July 31, 2016 |
| U12 | Born between Jan 1, 2014 – Dec 31, 2014 | Born between Aug 1, 2014 – July 31, 2015 |
| U13 | Born between Jan 1, 2013 – Dec 31, 2013 | Born between Aug 1, 2013 – July 31, 2014 |
| U14 | Born between Jan 1, 2012 – Dec 31, 2012 | Born between Aug 1, 2012 – July 31, 2013 |
| U15 | Born between Jan 1, 2011 – Dec 31, 2011 | Born between Aug 1, 2011 – July 31, 2012 |
| U16 | Born between Jan 1, 2010 – Dec 31, 2010 | Born between Aug 1, 2010 – July 31, 2011 |
| U17 | Born between Jan 1, 2009 – Dec 31, 2009 | Born between Aug 1, 2009 – July 31, 2010 |
| U18 | Born between Jan 1, 2008 – Dec 31, 2008 | Born between Aug 1, 2008 – July 31, 2009 |
| U19 | Born between Jan 1, 2007 – Dec 31, 2007 | Born between Aug 1, 2007 – July 31, 2008 |
Coaching is a very rewarding experience. If you’re interested in becoming a coach or assistant coach for Recreational or Club Level teams, fill out our signup form or contact us for more information. We’re always looking for talented tacticians and sideline generals.
